Mia Magnusson

picture courtesy of Mia Magnusson
Appearance
| Cup Size | |
| Cup Type | Natural | 
| Meas. | -- in (bust/waist/hips) | 
| Height | 0 ft 1 in | 
| Birthday | February 16, 1957 | 
| Country | Australia | 
| Etnicity | Caucasian | 
| Eyes | Green | 
| Hair | Blonde | 

picture courtesy of Mia Magnusson
| Cup Size | |
| Cup Type | Natural | 
| Meas. | -- in (bust/waist/hips) | 
| Height | 0 ft 1 in | 
| Birthday | February 16, 1957 | 
| Country | Australia | 
| Etnicity | Caucasian | 
| Eyes | Green | 
| Hair | Blonde | 
© 2024 mia.gallery RTAβ’ 2257