Mia Ciara

picture courtesy of Mia Ciara
Appearance
| Cup Size | 36D |
| Cup Type | Natural |
| Meas. | 36-25-36 in (bust/waist/hips) |
| Height | 5 ft 4 in |
| Birthday | |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Brown |

picture courtesy of Mia Ciara
| Cup Size | 36D |
| Cup Type | Natural |
| Meas. | 36-25-36 in (bust/waist/hips) |
| Height | 5 ft 4 in |
| Birthday | |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Brown |
© 2024 mia.gallery RTAβ’ 2257